The Leaderboards
Find out how high the bar is set...
	Ivan's Room
| Team | Time to Completion | # of Clues | Points | 
|---|---|---|---|
| The Old Bags Gang | 39 | No Clues | 1400 | 
| The Bad Asymptotic Mother Function Gang | 43 | No Clues | 1300 | 
| The Dork Den Gang Uno | 43 | No Clues | 1300 | 
| Team Rednose Gang | 46 | 1 Clue | 1200 | 
| The Timebandit Gang | 50 | No Clues | 1200 | 
| The Goodtimes Gang | 46 | 1 Clue | 1100 | 
| Scavenger G**ches Gang | 50 | 1 Clue | 1100 | 
| Madelia Strong Gang | 48 | 1 Clue | 1100 | 
| Anonymous Gang | 48.00 | 2 Clues | 1000 | 
| The International Bacon Gang | 54 | 1 Clue | 1000 | 
Tubes Lab
| Team | Time to Completion | # of Clues | Points | 
|---|---|---|---|
Mayan Escape
| Team | Time to Completion | # of Clues | Points | 
|---|---|---|---|
